| July 21, 2005 | | Passenger Traffic at SLC Airport Increasing |
| June 20, 2005 | | New Passport Initiative Announced The Departments of Homeland Security and State have announced the Western Hemisphere Travel Initiative to secure and expedite travel. This initiative will require all U.S. citizens, Canadians, British Overseas Territory of Bermuda, and Mexican citizens to have a passport or other accepted secure document to enter or re-enter the United States by January 1, 2008 |
| June 16, 2005 | | Ford Files IPO To Spin Off Hertz Again |
| June 13, 2005 | | Hoteliers See Boom Through 2007 |
| May 25, 2005 | | New Requirements for Travelers between the United States and the Western Hemisphere |
| May 19, 2005 | | Delta CEO Vows to Cut $1 Billion in Costs |
| May 19, 2005 | | US Airways, America West Agree to Merge |
| May 10, 2005 | | Few Details Available on TSA's Plans for Additional Data |
| April 7, 2005 | | IATA: US$5.5 billion industry loss expected for 2005 |
| March 25, 2005 | | FAA: A billion air travelers in 2015 |
| March 24, 2005 | | SLC Airport Begins Major Renovation Details of the major Salt Lake City International renovation. |
| March 2, 2005 | | Study: Airfares Lower But Far From Simple |
| February 9, 2005 | | Survey Illustrates Scope Of Business Travel Recovery |
| January 5, 2005 | | Christopherson Books over $100 Million in Travel during 2004 Christopherson Travel Group completed 2004 with total travel bookings of $100,368,000. This represents a 13% increase over their 2003’s travel bookings of $89 million.
|
| October 5, 2004 | | Christopherson's Travel Management & Technology Seminar Come learn how to save time and money on your travel! |
| July 1, 2004 | | Delta to Invest in Radio Tags for Luggage at Airports According to the New York Times, Delta Air Lines will implement a RFID system to track luggage. This system, with a price tag of $25 million dollars, will quickly pay for itself by reducing luggage handling costs. The project is targeted for completion within two years. |
| April 29, 2004 | | Client Appreciation Breakfast |
| March 26, 2004 | | Ten Travel Management Companies Join WorldTravel Affiliates Exclusive Association
New Agencies Total More Than $540 Million in Sales Volume WorldTravel Affiliates, a division of WorldTravel BTI, the nation’s third largest travel management company, today announced the addition of ten independently-owned corporate travel agencies to their network. |
| February 26, 2004 | | Earn 3,000 bonus miles with Delta Earn up to 3,000 bonus miles with Delta when you use Online Check-In at delta.com. |
| September 25, 2003 | | Fall Fare War Special Airfare prices from Salt Lake City to select domestic destinations are on sale now. |
| June 12, 2003 | | Fly three, get one free frequent flyer promotions New summer frequent flyer promotions from Delta, Continental and United give one free ticket when three are purchased. |
| May 29, 2003 | | Delta Medallion Qualification Changes A PDF document comparing previous and current qualification levels for Medallion status. |
| May 20, 2003 | | New Void Policy ARC (Airlines Reporting Corporation) has announced a new void policy which will become effective June 4, 2003.
|
| May 15, 2003 | | Delta Medallion Qualification Miles Calculator Delta has launched a new qualification calculator for their Medallion customers |
| April 17, 2003 | | SARS information from the CDC SARS information from the CDC |
| March 20, 2003 | | Wartime Airline Policy Changes Several airlines have temporarily eased their change policies due to the conflict in the Middle East. |
| January 8, 2003 | | US Air Express Airlines Crash US Air Express Airlines, Flight 5481 crashed this morning in Charlotte NC. |
| January 2, 2003 | | Delta announces new $25 fee to confirm on different flight Delta Air Lines recently relaxed their stand-by policy allowing travelers to stand-by for a different flight for a $25 fee. |
| December 17, 2002 | | Updated: Airline Ticket Policy Changes Airline ticket policy changes table for Air Canada, American Airlines, Continental Airlines, Delta Air Lines, Northwest Airlines, United Airlines, and US Airways. |
| September 17, 2002 | | SLC Airport Security Update The Federal Government has assumed control over passenger security screenings at the Salt Lake City International Airport causing greater delays. |
| September 17, 2002 | | U.S. Airline Industry Health Check Insight, a WorldTravel BTI publication discusses the current economical health of major U.S. airlines. |
| September 12, 2002 | | Updated: Recent Airline Ticket Policy Changes Airline ticket policy changes table for Air Canada, American Airlines, Continental Airlines, Delta Air Lines, Northwest Airlines, United Airlines, and US Airways. |
| September 5, 2002 | | Airline Ticket Policy Changes All major domestic airlines have recently made changes to the rules pertaining to non-refundable tickets, stand-by status, and paper ticket fees, effective immediately. |
| March 22, 2002 | | “Bricks & Mortar” Standing Tall Topaz International, Ltd., an independent airfare auditing, benchmarking, and statistical information firm releases a report demonstrating that corporate travel agencies are still outperforming internet travel sites when using comparable search criteria and booking the same itinerary. |
| February 6, 2002 | | Delta Air Lines Implements Security Initiatives For the 2002 Olympic Winter
Games Delta Air Lines will implement Federal Aviation Administration (FAA) security initiatives for non-stop arriving flights and all departure flights for Salt Lake City International Airport during the 2002 Olympic Winter Games. |
| December 28, 2001 | | Delta SkyMiles 2002 Medallion Level Qualification Extension Delta has extended the time period to re-qualify for Medallion status for a select group of 2001 Silver Medallion, Gold Medallion, and Platinum Medallion members. |
| November 29, 2001 | | Delta rewards companies through new SkyBonus program Delta Air Lines today launched the SkyBonus program in the United States designed to reward small-to-medium sized businesses for their Delta travel. |
| September 11, 2001 | | Contact numbers concerning the welfare of individuals Contact numbers for several hotels and airlines. |
| September 11, 2001 | | Links to major airlines Web sites of some major airlines |